Usage Statistics for vagtforum.dk

Summary Period: February 2012
Generated 29-Feb-2012 23:52 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 8267
Total Files 5191
Total Pages 6122
Total Visits 921
Total KBytes 276107
Total Unique Sites 692
Total Unique URLs 428
Total Unique Referrers 255
Total Unique User Agents 181
. Avg Max
Hits per Hour 11 272
Hits per Day 285 1048
Files per Day 179 950
Pages per Day 211 917
Sites per Day 23 65
Visits per Day 31 66
KBytes per Day 9521 60836
Hits by Response Code
Code 200 - OK 62.79% 5191
Code 206 - Partial Content 0.02% 2
Code 301 - Moved Permanently 0.23% 19
Code 304 - Not Modified 0.04% 3
Code 400 - Bad Request 0.07% 6
Code 403 - Forbidden 0.15% 12
Code 404 - Not Found 36.68% 3032
Code 501 - Not Implemented 0.02% 2

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 138 1.67% 33 0.64% 86 1.40% 29 3.15% 42 6.07% 1695 0.61%
2 146 1.77% 54 1.04% 74 1.21% 28 3.04% 40 5.78% 2921 1.06%
3 159 1.92% 70 1.35% 96 1.57% 27 2.93% 32 4.62% 5398 1.96%
4 144 1.74% 52 1.00% 85 1.39% 31 3.37% 36 5.20% 2912 1.05%
5 118 1.43% 33 0.64% 56 0.91% 27 2.93% 45 6.50% 377 0.14%
6 415 5.02% 246 4.74% 330 5.39% 26 2.82% 38 5.49% 9209 3.34%
7 124 1.50% 26 0.50% 77 1.26% 37 4.02% 45 6.50% 378 0.14%
8 484 5.85% 403 7.76% 406 6.63% 36 3.91% 38 5.49% 24606 8.91%
9 146 1.77% 29 0.56% 89 1.45% 44 4.78% 51 7.37% 1284 0.47%
10 733 8.87% 652 12.56% 634 10.36% 40 4.34% 32 4.62% 40736 14.75%
11 1048 12.68% 870 16.76% 917 14.98% 66 7.17% 65 9.39% 57004 20.65%
12 666 8.06% 581 11.19% 564 9.21% 31 3.37% 43 6.21% 36601 13.26%
13 328 3.97% 209 4.03% 242 3.95% 39 4.23% 53 7.66% 12530 4.54%
14 1048 12.68% 950 18.30% 906 14.80% 59 6.41% 59 8.53% 60836 22.03%
15 112 1.35% 15 0.29% 60 0.98% 27 2.93% 34 4.91% 368 0.13%
16 102 1.23% 10 0.19% 37 0.60% 19 2.06% 35 5.06% 344 0.12%
17 123 1.49% 23 0.44% 56 0.91% 29 3.15% 52 7.51% 385 0.14%
18 176 2.13% 12 0.23% 44 0.72% 21 2.28% 42 6.07% 586 0.21%
19 125 1.51% 36 0.69% 58 0.95% 27 2.93% 40 5.78% 601 0.22%
20 103 1.25% 21 0.40% 66 1.08% 32 3.47% 41 5.92% 329 0.12%
21 125 1.51% 18 0.35% 78 1.27% 32 3.47% 39 5.64% 402 0.15%
22 112 1.35% 14 0.27% 38 0.62% 20 2.17% 29 4.19% 371 0.13%
23 126 1.52% 36 0.69% 69 1.13% 29 3.15% 37 5.35% 352 0.13%
24 136 1.65% 61 1.18% 96 1.57% 29 3.15% 41 5.92% 4337 1.57%
25 125 1.51% 14 0.27% 79 1.29% 29 3.15% 35 5.06% 413 0.15%
26 851 10.29% 664 12.79% 682 11.14% 30 3.26% 37 5.35% 9329 3.38%
27 135 1.63% 27 0.52% 94 1.54% 23 2.50% 31 4.48% 998 0.36%
28 99 1.20% 11 0.21% 47 0.77% 27 2.93% 46 6.65% 319 0.12%
29 120 1.45% 21 0.40% 56 0.91% 28 3.04% 38 5.49% 487 0.18%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 316 3.82% 6 175 3.37% 8 232 3.79% 347 10054 3.64%
1 8 256 3.10% 5 164 3.16% 6 177 2.89% 305 8836 3.20%
2 9 263 3.18% 5 156 3.01% 6 186 3.04% 308 8919 3.23%
3 7 205 2.48% 3 98 1.89% 4 132 2.16% 174 5055 1.83%
4 8 253 3.06% 6 176 3.39% 6 200 3.27% 337 9764 3.54%
5 12 363 4.39% 7 212 4.08% 9 273 4.46% 437 12667 4.59%
6 14 410 4.96% 9 279 5.37% 11 324 5.29% 595 17269 6.25%
7 10 293 3.54% 5 147 2.83% 7 204 3.33% 298 8635 3.13%
8 12 357 4.32% 9 263 5.07% 9 270 4.41% 568 16479 5.97%
9 8 232 2.81% 3 96 1.85% 5 147 2.40% 200 5809 2.10%
10 12 354 4.28% 7 225 4.33% 8 251 4.10% 435 12615 4.57%
11 12 357 4.32% 7 217 4.18% 9 269 4.39% 437 12659 4.58%
12 14 415 5.02% 7 227 4.37% 8 250 4.08% 443 12838 4.65%
13 8 236 2.85% 3 95 1.83% 5 164 2.68% 221 6416 2.32%
14 4 134 1.62% 1 41 0.79% 2 81 1.32% 56 1626 0.59%
15 18 544 6.58% 13 405 7.80% 15 437 7.14% 876 25416 9.21%
16 25 736 8.90% 19 576 11.10% 22 649 10.60% 1014 29405 10.65%
17 9 287 3.47% 4 129 2.49% 7 214 3.50% 296 8598 3.11%
18 4 130 1.57% 2 58 1.12% 3 92 1.50% 147 4261 1.54%
19 7 211 2.55% 3 90 1.73% 5 150 2.45% 180 5224 1.89%
20 13 397 4.80% 9 277 5.34% 9 278 4.54% 457 13259 4.80%
21 16 480 5.81% 13 377 7.26% 11 343 5.60% 485 14053 5.09%
22 20 591 7.15% 15 445 8.57% 15 439 7.17% 628 18203 6.59%
23 15 447 5.41% 9 263 5.07% 12 360 5.88% 277 8045 2.91%

Top 30 of 428 Total URLs
# Hits KBytes URL
1 651 7.87% 580 0.21% /
2 384 4.64% 47499 17.20% /webalizer/usage_201201.html
3 381 4.61% 2238 0.81% /webalizer/
4 264 3.19% 31496 11.41% /webalizer/usage_201112.html
5 243 2.94% 1174 0.43% /modlogan/
6 241 2.92% 28678 10.39% /webalizer/usage_201111.html
7 207 2.50% 141 0.05% /cp/
8 189 2.29% 111 0.04% /cp/scripts/
9 185 2.24% 18855 6.83% /webalizer/usage_201110.html
10 172 2.08% 47523 17.21% /modlogan/mla-full-web_user_host-201112.html
11 171 2.07% 1184 0.43% /modlogan/mla-full-web_request_extensions-201110.html
12 115 1.39% 13162 4.77% /modlogan/mla-full-web_server_broken_links-201110.html
13 115 1.39% 32834 11.89% /modlogan/mla-full-web_server_broken_links-201112.html
14 67 0.81% 15 0.01% /icons/folder.gif
15 66 0.80% 10 0.00% /icons/blank.gif
16 61 0.74% 13 0.00% /icons/back.gif
17 60 0.73% 458 0.17% /modlogan/mla-full-web_robot_names-201110.html
18 60 0.73% 277 0.10% /modlogan/mla-full-web_server_internal_errors-201110.html
19 60 0.73% 274 0.10% /modlogan/mla-full-web_server_vhosts-201110.html
20 59 0.71% 410 0.15% /modlogan/mla-full-web_request_extensions_traffic-201110.html
21 59 0.71% 351 0.13% /modlogan/mla-full-web_request_method-201110.html
22 59 0.71% 353 0.13% /modlogan/mla-full-web_request_protocol-201110.html
23 59 0.71% 2996 1.09% /modlogan/mla-full-web_request_url-201110.html
24 59 0.71% 2998 1.09% /modlogan/mla-full-web_request_url_traffic-201110.html
25 59 0.71% 278 0.10% /modlogan/mla-full-web_robot_indexed_pages-201110.html
26 59 0.71% 297 0.11% /modlogan/mla-full-web_robot_seachstrings-201110.html
27 59 0.71% 465 0.17% /modlogan/mla-full-web_robot_searchengine-201110.html
28 59 0.71% 16314 5.91% /modlogan/mla-full-web_user_host_visits-201112.html
29 58 0.70% 307 0.11% /webalizer/ctry_usage_201201.png
30 58 0.70% 234 0.08% /webalizer/daily_usage_201201.png

Top 10 of 428 Total URLs By KBytes
# Hits KBytes URL
1 172 2.08% 47523 17.21% /modlogan/mla-full-web_user_host-201112.html
2 384 4.64% 47499 17.20% /webalizer/usage_201201.html
3 115 1.39% 32834 11.89% /modlogan/mla-full-web_server_broken_links-201112.html
4 264 3.19% 31496 11.41% /webalizer/usage_201112.html
5 241 2.92% 28678 10.39% /webalizer/usage_201111.html
6 185 2.24% 18855 6.83% /webalizer/usage_201110.html
7 59 0.71% 16314 5.91% /modlogan/mla-full-web_user_host_visits-201112.html
8 115 1.39% 13162 4.77% /modlogan/mla-full-web_server_broken_links-201110.html
9 59 0.71% 2998 1.09% /modlogan/mla-full-web_request_url_traffic-201110.html
10 59 0.71% 2996 1.09% /modlogan/mla-full-web_request_url-201110.html

Top 10 of 13 Total Entry Pages
# Hits Visits URL
1 651 7.87% 146 46.35% /
2 381 4.61% 95 30.16% /webalizer/
3 384 4.64% 50 15.87% /webalizer/usage_201201.html
4 243 2.94% 5 1.59% /modlogan/
5 207 2.50% 4 1.27% /cp/
6 18 0.22% 4 1.27% /webalizer/usage_201202.html
7 185 2.24% 3 0.95% /webalizer/usage_201110.html
8 264 3.19% 3 0.95% /webalizer/usage_201112.html
9 189 2.29% 1 0.32% /cp/scripts/
10 60 0.73% 1 0.32% /modlogan/mla-full-web_server_internal_errors-201110.html

Top 10 of 18 Total Exit Pages
# Hits Visits URL
1 651 7.87% 382 68.21% /
2 381 4.61% 99 17.68% /webalizer/
3 243 2.94% 43 7.68% /modlogan/
4 384 4.64% 13 2.32% /webalizer/usage_201201.html
5 18 0.22% 5 0.89% /webalizer/usage_201202.html
6 207 2.50% 4 0.71% /cp/
7 172 2.08% 2 0.36% /modlogan/mla-full-web_user_host-201112.html
8 185 2.24% 2 0.36% /webalizer/usage_201110.html
9 1 0.01% 1 0.18% /check_work/
10 189 2.29% 1 0.18% /cp/scripts/

Top 30 of 692 Total Sites
# Hits Files KBytes Visits Hostname
1 3658 44.25% 3658 70.47% 237198 85.91% 98 10.64% 178-137-16-47-lvv.broadband.kyivstar.net
2 751 9.08% 663 12.77% 9558 3.46% 1 0.11% kb-prod-har-003.kb.dk
3 320 3.87% 41 0.79% 1880 0.68% 49 5.32% crawl-66-249-66-193.googlebot.com
4 260 3.15% 227 4.37% 8711 3.16% 1 0.11% security.lightspeedsystems.com
5 146 1.77% 17 0.33% 934 0.34% 26 2.82% crawl-66-249-71-17.googlebot.com
6 129 1.56% 8 0.15% 434 0.16% 5 0.54% 76.72.167.163
7 90 1.09% 6 0.12% 302 0.11% 7 0.76% 76.72.167.164
8 84 1.02% 84 1.62% 7907 2.86% 2 0.22% 57.232.238.178.static.giga-dns.com
9 84 1.02% 0 0.00% 296 0.11% 12 1.30% dsl212-235-107-125.bb.netvision.net.il
10 78 0.94% 52 1.00% 139 0.05% 13 1.41% sticker00.yandex.ru
11 62 0.75% 0 0.00% 219 0.08% 8 0.87% 208.115.113.84
12 56 0.68% 0 0.00% 198 0.07% 8 0.87% dsl212-235-107-176.bb.netvision.net.il
13 50 0.60% 8 0.15% 155 0.06% 3 0.33% 76.72.167.162
14 47 0.57% 7 0.13% 143 0.05% 2 0.22% server1.jalla.org
15 46 0.56% 8 0.15% 176 0.06% 8 0.87% crawl-66-249-66-225.googlebot.com
16 46 0.56% 13 0.25% 173 0.06% 13 1.41% crawl-66-249-66-33.googlebot.com
17 42 0.51% 0 0.00% 148 0.05% 6 0.65% dsl212-235-107-196.bb.netvision.net.il
18 42 0.51% 0 0.00% 148 0.05% 6 0.65% dsl212-235-107-230.bb.netvision.net.il
19 35 0.42% 9 0.17% 244 0.09% 10 1.09% crawl-66-249-71-202.googlebot.com
20 34 0.41% 0 0.00% 120 0.04% 4 0.43% 208-115-111-68-reverse.wowrack.com
21 30 0.36% 1 0.02% 103 0.04% 5 0.54% sr5-477.hostkey.ru
22 29 0.35% 16 0.31% 68 0.02% 1 0.11% 130.226.195.4
23 28 0.34% 0 0.00% 99 0.04% 4 0.43% 175.44.7.176
24 28 0.34% 25 0.48% 49 0.02% 2 0.22% 38.111.147.84
25 28 0.34% 0 0.00% 99 0.04% 4 0.43% 82.193.109.249.ipnet.kiev.ua
26 28 0.34% 0 0.00% 99 0.04% 4 0.43% dsl212-235-107-45.bb.netvision.net.il
27 28 0.34% 0 0.00% 99 0.04% 4 0.43% legolas.matrixhome.net
28 26 0.31% 0 0.00% 92 0.03% 2 0.22% 173.242.125.206
29 24 0.29% 0 0.00% 85 0.03% 4 0.43% 175.44.9.224
30 23 0.28% 1 0.02% 79 0.03% 4 0.43% 83.149.126.98

Top 10 of 692 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3658 44.25% 3658 70.47% 237198 85.91% 98 10.64% 178-137-16-47-lvv.broadband.kyivstar.net
2 751 9.08% 663 12.77% 9558 3.46% 1 0.11% kb-prod-har-003.kb.dk
3 260 3.15% 227 4.37% 8711 3.16% 1 0.11% security.lightspeedsystems.com
4 84 1.02% 84 1.62% 7907 2.86% 2 0.22% 57.232.238.178.static.giga-dns.com
5 320 3.87% 41 0.79% 1880 0.68% 49 5.32% crawl-66-249-66-193.googlebot.com
6 146 1.77% 17 0.33% 934 0.34% 26 2.82% crawl-66-249-71-17.googlebot.com
7 129 1.56% 8 0.15% 434 0.16% 5 0.54% 76.72.167.163
8 90 1.09% 6 0.12% 302 0.11% 7 0.76% 76.72.167.164
9 84 1.02% 0 0.00% 296 0.11% 12 1.30% dsl212-235-107-125.bb.netvision.net.il
10 35 0.42% 9 0.17% 244 0.09% 10 1.09% crawl-66-249-71-202.googlebot.com

Top 30 of 255 Total Referrers
# Hits Referrer
1 2675 32.36% - (Direct Request)
2 62 0.75% http://fahomusi.cwahi.net/
3 62 0.75% http://interestadua.cwahi.net/
4 62 0.75% http://nefezun.cwahi.net/
5 62 0.75% http://safugiwu.net78.net/sitemap.html
6 62 0.75% http://sofeher.site11.com/sitemap.html
7 62 0.75% http://vayimeji.cwahi.net/
8 62 0.75% http://www.vod.com.ua/skachat-film-bagdadskiy-vor-arabskaya-fantaziya-1777.html
9 62 0.75% http://www.vod.com.ua/skachat-film-bogi-i-monstri-11911.html
10 62 0.75% http://www.vod.com.ua/skachat-film-bokser-11582.html
11 62 0.75% http://www.vod.com.ua/skachat-film-boy-bez-pravil-11348.html
12 62 0.75% http://www.vod.com.ua/skachat-film-davay-sdelaem-eto-pobistromu-148.html
13 62 0.75% http://www.vod.com.ua/skachat-film-dolgiy-put-v-labirinte-15317.html
14 62 0.75% http://www.vod.com.ua/skachat-film-domashnie-igri-15776.html
15 62 0.75% http://www.vod.com.ua/skachat-film-drozh-zemli-2619.html
16 62 0.75% http://www.vod.com.ua/skachat-film-gadkiy-utenok-10433.html
17 62 0.75% http://www.vod.com.ua/skachat-film-gonki-sektora-d-3212.html
18 62 0.75% http://www.vod.com.ua/skachat-film-greh-istoriya-strasti-10305.html
19 62 0.75% http://www.vod.com.ua/skachat-film-hanna-montana-kino-11182.html
20 62 0.75% http://www.vod.com.ua/skachat-film-igra-v-lyubov-10985.html
21 62 0.75% http://www.vod.com.ua/skachat-film-izgnannie-dyavolom-12712.html
22 62 0.75% http://www.vod.com.ua/skachat-film-kak-bog-prikazhet-14398.html
23 62 0.75% http://www.vod.com.ua/skachat-film-karmen-7155.html
24 62 0.75% http://www.vod.com.ua/skachat-film-krasavchik-serzh-13353.html
25 62 0.75% http://www.vod.com.ua/skachat-film-lera-4354.html
26 62 0.75% http://www.vod.com.ua/skachat-film-lyubovnitsa-iz-moskvi-13561.html
27 62 0.75% http://www.vod.com.ua/skachat-film-malenkaya-vera-5331.html
28 62 0.75% http://www.vod.com.ua/skachat-film-mikrobi-ubiytsi-8857.html
29 62 0.75% http://www.vod.com.ua/skachat-film-mister-i-missis-neveroyatnie-17500.html
30 62 0.75% http://www.vod.com.ua/skachat-film-nastroyshchik-4110.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% vagtforum.dk

Top 15 of 181 Total User Agents
# Hits User Agent
1 751 9.08% Mozilla/5.0 (compatible; heritrix/1.12.1b +http://netarkivet.dk/website/info.html)
2 590 7.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 491 5.94% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
4 257 3.11% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30) Lightspeedsystem
5 246 2.98% linkdex.com/v2.0
6 244 2.95% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 205 2.48% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
8 136 1.65% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 125 1.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
10 108 1.31% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
11 96 1.16% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
12 90 1.09% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 82 0.99% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
14 81 0.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3.0.2; .NET CLR 1.1.4322; yplus 4.4.02b)
15 79 0.96% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0; T312461)

Usage by Country for February 2012

Top 30 of 43 Total Countries
# Hits Files KBytes Country
1 3865 46.75% 3694 71.16% 237837 86.14% Network (net)
2 1524 18.43% 489 9.42% 21863 7.92% Commercial (com)
3 1193 14.43% 161 3.10% 3913 1.42% Unresolved/Unknown
4 771 9.33% 678 13.06% 9710 3.52% Denmark
5 266 3.22% 0 0.00% 938 0.34% Israel
6 225 2.72% 101 1.95% 529 0.19% Russian Federation
7 81 0.98% 25 0.48% 220 0.08% Ukraine
8 75 0.91% 7 0.13% 242 0.09% Non-Profit (org)
9 58 0.70% 9 0.17% 199 0.07% Germany
10 25 0.30% 9 0.17% 65 0.02% Norway
11 22 0.27% 1 0.02% 75 0.03% Japan
12 21 0.25% 0 0.00% 74 0.03% France
13 21 0.25% 0 0.00% 74 0.03% Netherlands
14 17 0.21% 3 0.06% 49 0.02% European Union
15 9 0.11% 0 0.00% 32 0.01% Argentina
16 8 0.10% 4 0.08% 18 0.01% Moldova
17 7 0.08% 0 0.00% 25 0.01% Bulgaria
18 7 0.08% 0 0.00% 25 0.01% Finland
19 7 0.08% 0 0.00% 25 0.01% Hungary
20 7 0.08% 3 0.06% 17 0.01% Latvia
21 7 0.08% 0 0.00% 25 0.01% Poland
22 7 0.08% 0 0.00% 25 0.01% Thailand
23 5 0.06% 0 0.00% 18 0.01% Brazil
24 4 0.05% 1 0.02% 11 0.00% Generic TLD (info)
25 4 0.05% 2 0.04% 9 0.00% Honduras
26 4 0.05% 2 0.04% 9 0.00% Seychelles
27 3 0.04% 1 0.02% 8 0.00% Czech Republic
28 3 0.04% 1 0.02% 8 0.00% United Kingdom
29 2 0.02% 1 0.02% 4 0.00% Belarus
30 2 0.02% 0 0.00% 7 0.00% Korea, Republic of


Generated by Webalizer Version 2.20